guild Slaves
information
| Guild | Slaves | |
| Master | Slave1 | |
| Score | 0 | |
| Members | 8 |
Members
| Character | Class | Resets | Level | Member Level |
| Slave1 | Soul Master | 122 | 386 | Master |
| Slave2 | Blade Knight | 123 | 367 | Member |
| Slave3 | Muse Elf | 123 | 347 | Member |
| Slave4 | Bloody Summoner | 122 | 385 | Member |
| Slave5 | Magic Gladiator | 136 | 381 | Member |
| Slave6 | Rage Fighter | 136 | 365 | Member |
| Slave7 | Dark Lord | 136 | 342 | Member |
| Slave8 | Dark Wizard | 136 | 283 | Member |



